Maverick Vinales has virtually been untouchable in these three days of testing at Valencia and his 1′39.
299 lap has been the benchmark for the rest of the field, and the KTM machine has proved to be the most competitive bike so far, consistently in the top three spots.
However, the fastest rider on the final day of testing was Team Estrella Galicia 0,0s Alex Rins with his 1:39.
618 lap followed by Vinales and Luis Salom and Jonas Folger.
The first non KTM rider was Caretta Technology’s Jack Miller with the FTR Honda who moved up fifth and making a big jump forward and he was followed by fellow FTR Honda rider Romano Fenati in sixth, with the Italian rider suffering a crash on the last day.
John McPhee climbed up the timesheets to finish in seventh today and 9th overall with Alex Marquez and Efren Vasquez in front of him.
While on the combined timesheet Miguel Oliveira was 10th.
Vinales’ teammate Ana Carrasco jumped forward to finish 16th overall.
There were numerous crashes throughout the sessions including Fenati, Salom, Oliveira, Toni Finsterbusch, Francesco Bagnaia, Juan Guevara and Matteo Ferrari.
The second official Moto3 test will be at Jerez de la Frontera with the Moto2 teams from February 19-21.
Moto3 Valencia test combined lap times:01- Maverick Vinales 1’39.
299 02- Alex Rins + 0.
286 03- Luis Salom + 0.
370 04- Jonas Folger + 0.
751 05- Jack Miller + 0.
992 06- Romano Fenati + 1.
129 07- Alex Marquez + 1.
169 08- Efren Vazquez 1.
196 09- John McPhee + 1.
211 10- Miguel Oliveira + 1.
227 11- Jakub Kornfeil + 1.
244 12- Zulfahmi Khairuddin + 1.
265 13- Brad Binder + 1.
429 14- Livio Loi + 1.
451 15- Arthur Sissis + 1.
619 16- Ana Carrasco + 1.
647 17- Francesco Bagnaia + 1.
729 18- Philipp Ottl + 1.
810 19- Juanfran Guevara + 1.
866 20- Danny Webb + 1.
866 21- Lorenzo Baldassarri + 1.
877 22- Isaac Vinales + 1.
897 23- Niklas Ajo – + 1.
951 24- Matteo Ferrari + 2.
028 25- Toni Finsterbusch + 2.
212 26- Jasper Iwema + 2.
216 27- Eric Granado + 2.
227 28- Alessandro Tonucci + 2.
670 29- Hyuga Watanabe – + 2.
870 30- Alan Techer + 3.
035 31- Niccolò Antonelli + 3.
371 32- Alexis Masbou + 5.
348 33- Florian Alt + 5.
373
Leave a Reply